DaVinci CLASSIC 2 Paramotor Wing
$3,400.00
-
The CLASSIC has been designed for those willing to progress in the sport safely, chasing their first XC flights but also comfortable with the technical control of this type of glider.
-Suitability for training: The CLASSIC2 is suitable for use in school and educational XC flying.
The CLASSIC2 is an easy and fun paraglider with excellent glide and a very efficient speed system designed as a low B class glider but received EN-A grade in all maneuver conditions. Long brake travel and excellent passive safety, as well as good stability, make the good ideal for progression.
Description
TECHNICAL DATA
Size | XS | S | M | L |
Flat area, sq.m | 22.8 | 24.9 | 26.9 | 29.2 |
Flat A.R. | 5.1 | 5.1 | 5.1 | 5.1 |
Flat span, m | 10.8 | 11.3 | 11.7 | 12.2 |
Projected area, sq.m | 19.2 | 21.0 | 22.7 | 24.6 |
Projected A.R. | 3.77 | 3.77 | 3.77 | 3.77 |
Projected span, m | 8.51 | 8.89 | 9.24 | 9.63 |
Cells, total | 48 | 48 | 48 | 48 |
Cells, closed | 10 | 10 | 10 | 10 |
Flattening, % | 15.7 | 15.7 | 15.7 | 15.7 |
Cord max, m | 2.53 | 2.65 | 2.75 | 2.86 |
Cord average, m | 2.1 | 2.2 | 2.3 | 2.4 |
Lines height, m | 6.69 | 6.99 | 7.26 | 7.57 |
Accelerator travel, mm | 100 | 120 | 120 | 120 |
Glider weight, kg | 5.1 | 5.4 | 5.7 | 6.1 |
Takeoff weight, kg | 60-85 | 70-95 | 85-105 | 95-120 |
Certification | B Class(ALL EN-A) | B Class(ALL EN-A) | B Class(ALL EN-A) | B Class(ALL EN-A) |
MATERIALS
Upper surface leading edge | MYUNGJIN TEXTILE | MJ40 MF |
Upper surface except leading edge | MYUNGJIN TEXTILE | MJ40 MF |
Bottom surface | MYUNGJIN TEXTILE | MJ32 |
Ribs, supported | MYUNGJIN TEXTILE | MJ38 HF / MJ32 HF |
Ribs, unsupported | MYUNGJIN TEXTILE | MJ32 HF |
Diagonal ribs | MYUNGJIN TEXTILE | MJ32 HF |
Lines, upper cascades | DAVINCI | TNL 80 |
Lines, middle cascades | DAVINCI | TNL180/145 |
Lines, main (lower) cascades | DAVINCI | TNL 280/220/180 |
Lines, upper stabilo cascade | DAVINCI | TNL 80 |
Lines, main (lower) stabilo cascade | DAVINCI | TNL 180 |
Lines, upper brake cascade | DAVINCI | TNL 80 |
Lines, middle brake cascade | DAVINCI | TNL 145 |
Lines, main (lower) brake cascade | DAVINCI | TNL 400 |
Risers, webbing | GUTH&WOLF GMBH | WEBBING 20MM |
Risers, pulleys | RIELY | LW RILEY PTY LTD |
Additional information
Weight | 17 lbs |
---|---|
Dimensions | 24 × 16 × 6 in |
colors: | Purple, Golden, Lime |